| 8 Seater Electric Sightseeing Bus |
| Model | A8 |
|
| System | 72V /7.5KW AC system |
|
| Key Components |
|
|
| Battery | Huge capacity deep cycle lead-acid battery 6V/piece 12 pieces,230Ah |
|
| Motor | 7.5 KW AC motor |
|
| Controller | Controller AC 400A |
|
| Charger | 72V/30A, Charging time 8 to 10 hours |
|
| Vehicle standard | 2014/30/EU (Standard for electromagnetic compatibility), |
|
| 2006/42/EC (Standard for machinery) |
|
| Performance |
|
|
| Passenger capacity | 8 |
|
| Range (loaded) based on flat road at a speed of 20km/h | 100-120 km |
|
| Max. speed | 30km/h |
|
| Minimum turning radius (m) | 5m |
|
| Max. climbing ability (loaded) | 15% |
|
| Curb weight | 1140Kg |
|
| Load Capacity | 1780Kg |
|
| Dimensions |
|
|
| Overall dimensions:LWH (mm) | 3850×1510×2180mm |
|
| Min. ground clearance (mm) | 150mm |
|
| Wheelbase (mm) | 2000mm |
|
| Wheel tread(mm) | front 1220mm/ rear 1200mm |
|
| Body and Frame |
| Frame | All aluminum frame |
|
| Body | Moulded injection plastic PP |
|
| Roof | Injection moulded modeling design separable replacement |
|
| Seats | PU and artificial leather with seat belt, adjustable and reclines |
|
| Tires | 155R12C |
|
| Aluminum hub wheel |
|
| EPS | Electric Power Steeing is equipped |
|
| Chassis | High strength structural steel |
|
| Steering | Gear steering+ auto backlash compensation |
|
| Braking System | Front disk +rear drum ,double circuit hydraulic brake+ hand brake |
|
| Front Axle | Mcpherson independent suspension Spiral spring + cylinder hydraulic shock absorption |
|
| Rear Axle | Strengthen 16.7 Integral rear axle, Non independent suspension, leaf spring +cylinder hydraulic shock absorption |
|
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
|
| Body And Frame |
| Windshield | Laminated glass with wiper | S |
| Combined odometer (volt meter, ammeter, tachometer, storage box and cup holder) |
| S |
| Reviewer mirror outside |
| S |
| Dashboard |
| Radio with USB |
| S |
| Combination Meter |
| S |
| LED Front Light (lifetime 50000h) |
| S |
| 9 inch LCD screen (including reverse camera) |
| Working Voltage | 12-14V |
|
| Allowable voltage range | 10.8-16V |
|
| Working curent | Max 15A |
|
| Screen size | 9 inch |
|
| Resolution | 1024*600 pixels |
|
| Languages | English, Chiness, Spanish, Portuguese, Russian, Italian, German, French, Japanese, Polish… |
|
| Connection | Bluetooth |
|