E series 2 Seats with long cargo box | |
Model | EH05 |
System | 48V 5KW AC system |
Key Components | |
Battery | Free maintenance battery 8v 6pcs 150Ah |
Motor | Zhongyi Brand 5 KW Asynchronous AC motor, high efficiency and energy saving, stepless speed regulation, fully enclosed aluminum shellSeal, good heat dissipation, high output efficiency, strong overload/climbing ability. Maintenance free. |
Controller | AC 48V 400A intelligent controller, climbing ability Strong, anti-rollback on the slope, speed limit on downhill, braking or reverse energy feedback control to improve the driving mileage of the vehicle |
Charger | Computer intelligent car charger, full charge time is about 6-8 hours, with automatic power off protection after full chargeProtection function. Charge input voltage 220V, output 48V/25A, protection grade: IP67. |
Performance | |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h | 60-80km |
Max. speed | 35kmh |
Minimum turning radius | 4m |
Max. climbing ability | 30% |
Brake Distance | <4M |
Cart's weight(with batteries) | 675kgs |
Dimensions | |
Overall dimensions:LWH (mm) | 3350*1220*1930mm |
Cabinent dimensions: | 1100*650*260mm |
front /rear wheel distance (mm) | front 880mm/ rear 998mm |
Min. ground clearance (mm) | 110mm |
Wheelbase(mm) | 1745mm |
Detailed Configurations('S' for Standard; 'O' for Option) | |
Body and Frame | |
Chassis | Welded high yield strength tubular steel with pickling and phosphating electrophoresis process |
Body &Roof | Injection molding modeling design separable replacement |
Support frame | the front steel ,the rear aluminum |
Seats | Luxurious seats made of sponge&artificial Leather |
Dashboard | Water transfer printing , carbon fiber style,plastic molding instrument board electric key switch,lockable storage box, cup holder,professional combination meter with turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2xUSB charger port. NFC function |
Front steel brush guard | |
Safety Belts | Two-point belt |
Windshield | Folded Windshield(organic glass) |
Body cover | |
Rain cover | |
Sunshine Curtain | 2 pcs in a whole cart |
Electric System | |
Lighting system | All LED lights: Front High/Low beam with lens; Front and Rear Flowing water turn signal light; Daytime running light ,atmosphere light |
Battery | Free maintenance battery 8v 6pcs 150Ah |
48v 100Ah lithium battery | |
9.7 inch touch screen | With bluetooth radio entertainment system and reversing camera CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO,SOC. Multi-page display with controller diagnostic information.With blooth radio entertainment system and reversing camera |
Steering and Suspension System | |
Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering |
Brake | Mechanical brake |
4 Wheels Hydraulic Disc Break +electrical magnetic brake | |
Accelerator and break pedal | all aluminum new design |
Suspension system | Front mcpherson independent suspension, Spiral spring + cylinder hydraulic shock absorption ; Integral rear axle, leaf spring + cylinder hydraulic shock absorption |
wheel & Tyre | Aluminum hub 205/50-10 |